|
ORDERING INFORMATION AND PRICE LIST |
||||||
|
ITEM |
GB £ |
|||||
| Catalogue (including UK postage.) |
£1.85 |
|||||
| Automatic Route Selector (solenoid) | £14-70 | |||||
| Automatic Route Selector (slow motion) | £15-20 | |||||
| CDU (Capacitor Discharge Unit) |
£7-30 |
|||||
| CDU Extra Power |
£9-85 |
|||||
| Crossings: | ||||||
| Grade Crossing Controller |
£14-30 |
For American and Continental style crossings | ||||
| Grade Crossing Controller for use with FALLER crossing kit | £14-30 | For American and Continental style crossings | ||||
| Level Crossing Controller | £14-60 | For U.K. style crossings | ||||
| DCC Universal OO/HO Coach Lighting Board | £15-30 | |||||
| Dual Timer |
£14-80 |
|||||
| Diamond Crossing Protector |
£14-30 |
|||||
| Effects: | ||||||
| Arc Welder Effect | £15-30 | |||||
| Arc Welder Effect plus sound | £19-95 | |||||
| Flickering Fire Effect |
£14-95 |
|||||
| Lighthouse Effect | £12-60 | |||||
| Fairground Ride Motor Controller |
£23-50 |
|||||
| IRDOT-1 | £9-82 | |||||
| IRDOT-1D |
£10.03 |
|||||
| IRDOT-2 | £11-24 | |||||
| IRDOT-2D | £11-55 | |||||
| IRDOT-3 | £13-86 | |||||
| IRDOT-3D | £14-49 | |||||
| IRDOT-P | £14-49 | |||||
| IRDASC-1 | £13-60 | |||||
| IRDASC-2 | £14-40 | |||||
| IRDASC-3 | £14-90 | |||||
| IRDASC-4 | £14-70 | |||||
| IRDASC-4RI | £15-80 | |||||
| IRDASC-5 | £15-80 | |||||
| IRDASC-5RI | £16-70 | |||||
| MAS-Sequencer | £14-60 | |||||
| Extra for Infrared devices on 18"leads. ( IRDOTs, IRDOT-Ps , IRDASCs and MAS-Sequencer-4). | ||||||
| £1-35 | ||||||
| Points Indicator | £15-60 | |||||
| Points Indicator-SO | £16-12 | |||||
| Points Indicator-Relay and LED output | £22-95 | |||||
| Relay Boards: | ||||||
| Relay Board -2 double pole relays | £12-40 | |||||
| Relay Board -4 double pole relays | £21-60 | |||||
| Latching Relay Board -2 double pole latching relays |
£13-50 |
|||||
| Latching Relay Board -4 double pole latching relays | £23-60 | |||||
| Simple Shuttle | £16-80 | |||||
| SA1 |
£26-40 |
|||||
| SA1-S | £28-50 | |||||
| SA1.1 | £26-80 | |||||
| SA2 | £29-80 | |||||
| SA2-S | £32-20 | |||||
| SA3 | £33-50 | |||||
| SA4 | £31-80 | |||||
| SA4-S | £33-70 | |||||
| SA5 | £29-85 | |||||
| SA5-PB | £30-25 | Push button start | ||||
| SA5-S | £32-20 | Signal control | ||||
| SA5-SPB | £32-60 | Push button start plus signal control | ||||
| SA5-SB | £32-80 | Block section operation signal control | ||||
| SA6 | £25-20 | |||||
| SA6-B | £26-00 | |||||
| SA7-SB | £23-40 | |||||
| SA8 | £25-40 | |||||
| SA8-S | £26-40 | |||||
| SA8-SB | £26-80 | |||||
| SA9 | £31-20 | |||||
| SA9-1S | £31-80 | |||||
| SA9-S | £32-30 | |||||
| SA10 | £30-20 | |||||
| SA12 | £27-00 | |||||
| SA12-S | £27-90 | |||||
| Train Direction Detector | £13-40 | |||||
|
GB £ |
DESCRIPTION |
|||||
| Bridge Rectifier 2 amp rating | £1-00 | For use with reverse loops | ||||
| Diode 1 amp rating | £0-06 | |||||
| Diode 3 amp rating | £0-15 | |||||
| Fuse, 10 amp | £0-25 | |||||
| Fuse Holder for above | £0-35 | |||||
| LED 5mm diameter, single colour | £0-15 | Red, Green or Yellow | ||||
| LED 5mm diameter, single colour | £0-70 | Blue | ||||
| LED 5mm diameter, Bi-colour | £0-50 | Red / Green, (both on gives Yellow) | ||||
| LED 5mm diameter, high brightness | £0-35 | Reddish-orange | ||||
| LED 3mm diameter, single colour | £0-15 | Red, Green or Yellow | ||||
| LED 3mm diameter, Bi-colour | £0-50 | Red / Green, ( both on gives Yellow) | ||||
| LED 3mm diameter, single colour | £0-90 | White | ||||
| LED panel mounting clips | £0-10 | for 5mm diameter LEDs | ||||
| LED panel mounting clips | £0-10 | for 3mm diameter LEDs | ||||
| Relays: | GB £ | Description | ||||
| Relay 12volt coil 3amp rated contacts.. | £1-25 | Single pole double throw. | ||||
| Relay 12volt coil 10amp rated contacts. | £1-60 | Single pole double throw. | ||||
| Relay 12volt coil 3amp rated contacts. | £1-60 | Double pole double throw. | ||||
| Resistors: | GB £ | Description | ||||
| Resistors, 1/4 watt | £0-02 | Various values, e.g. 470ohm, 1K, etc. | ||||
| Switches: | GB £ | Description | ||||
| Micro Switch | £0-95 | Operated by point tiebar etc | ||||
| Push Button Switch. Panel mounting, push to make | £0-50 | Black, Red, blue, Green, Yellow or White | ||||
| Reed switch | £0-65 | |||||
| Magnet | £0-40 | |||||
| Toggle Switches: | ||||||
| Toggle Switch | £0-70 | Single pole on/off | ||||
| Toggle Switch | £0-75 | Single pole double throw (changeover) | ||||
| Toggle Switch | £0-90 | Double pole double throw (changeover) | ||||
| Toggle Switch | £1-50 | Four pole double throw (changeover) | ||||
| Toggle Switch | £0-85 | Single pole double throw, centre off | ||||
| Toggle Switch | £0-95 | Double pole double throw, centre off | ||||
| Toggle Switch (Spring loaded) Single Pole | £0-85 | For Solenoid Point Motors (e.g. Peco) | ||||
| Toggle Switch (Spring loaded) Double Pole | £1-00 | For Solenoid Point Motors or Kato or Point Indicator | ||||
| Wiring: | GB £ | Description | ||||
| Terminal Blocks | £0-60 | 12 Way 2 amp | ||||
| Wire, Flexible, 1.4 amp, 50 metres | £4-00 | 10 metres each of 5 different colours | ||||
| Wire, Flexible, 3 amp, 50 metres | £5-70 | 10 metres each of 5 different colours | ||||
| Wire, Flexible, 1.4 amp, 100 metre reel | £4-70 | |||||
| Wire, Flexible, 3 amp, 100 metre reel | £8-20 | |||||
| Wire colours: Red, Green, Yellow, Brown, Grey, Pink, Violet, Blue, Black, Orange. | ||||||
| D-Type Connectors: | GB £ | |||||
| 9 way plug | £0-35 | |||||
| 9 way D-type cover | £0-40 | |||||
| 15 way plug | £0-45 | |||||
| 15 way D-type cover | £0-50 | |||||
| 25 way plug | £0-50 | |||||
| 25 way D-type cover | £0-55 | |||||
| 9 way socket | £0-35 | |||||
| 15 way socket | £0-45 | |||||
| 25 way socket | £0-50 | |||||
| Heat shrink: | GB £ | |||||
| 2.4mm diameter, per 1.2m length | £0-80 | |||||
| 4.8mm diameter, per 1.2m length | £1-20 | |||||
| Shrinks to half this diameter when heated with a Hot Air gun | ||||||
| Power Supply- mains to 12 volts D.C., 1.25 amps. | ||||||
| These are surplus stock which we have acquired and are perfect for powering our units. They are tested and have one years guarantee. Price £7 each. | ||||||
| Sundries | ||||||
| Cable Ties, per pack of 30 Bases and 50 Ties. | £4-00 | |||||
| Self Adhesive "Bees Knees" knee pads (pair) | £2-99 | |||||
| Post and Packing | ||||||
| There is a fixed post and packing charge of £2 -00p for orders within the UK. Overseas orders will be charged at cost. Airmail usually works out at between 5% and 10%of the value of the order. | ||||||
| SALES POLICY, TERMS and CONDITIONS | ||||||
| Currency
and Payment. Sales are in Pounds Sterling (£) only. Payment may be made by cheque, postal order, credit card (Visa and Mastercard) and by debit card. For overseas customers credit or debit card is the simplest payment method, we charge your card in £ Sterling and your Bank takes care of the currency conversion. Credit card payments may be by letter, phone or fax but, for the present, not by email. Payment must be made before despatch of goods. Delivery. For items already in stock we arrange despatch the next day. If the delay will be more than seven working days from the receipt of your order we will contact you with our estimated despatch date. For special orders or modified products please contact us for information Returns Policy and Procedure We would like you to be completely happy with your purchases, but if for any reason you need to return goods please first contact us by phone, email or post. If items are damaged or incorrect we will arrange a replacement upon return of those goods. Refunds for unwanted standard items will incur a 20% handling charge provided they are unused and returned within 30 days of purchase. Refunds are not given for unwanted non-standard items. Cancellation If you wish to cancel an order for any of the goods listed on this website, you may do so provided the goods have not already been despatched. Non standard products can only be cancelled before work has commenced on them. |
||||||
| Heathcote Electronics, | Phone and Fax: 01538 756800 | |||||
| 1 Haydock Close, | International calls Phone and Fax: +44 1538 756800 | |||||
| Cheadle, Staffordshire, | ||||||
| ST10 1UE | cah@heathcote-electronics.co.uk | |||||
| England | ||||||